EFS
Welcome To Essential Freight Systems
" R E D E F I N I N G     T O D A Y ' S     L O G I S T I C S"
 
ESSENTIAL FREIGHT SYSTEMS . COM
 
Essential News ...                         ....Did you know Essential Freight can also arrange warehousing rates, assembly, pick and pack....Please call now and see how Essential can help you .. East Coast (732) 777-4640 .. West Coast (323) 888-0753.....                               >>>RATE ALERT<<<     Huge Destination California Sale Going on Now!!! Call 631-321-1222 and mention Web Promo "WEST" to find out how far we can stretch your transportation dollar for freight originating in New York/Jersey and Philadelphia...                           >> Update <<<............Rest Easy...Essential Freight Systems operates 24 hours a day So YOU don't have............
Home <> Request Pickup <> Services <> Contact Information <> About Essential <> Locations <> Careers <> Forms/Tools <> Privacy Policy Essential Fuel Surcharge Table
ESSENTIAL FREIGHT SYSTEMS
RATES AND CHARGES
Computation and Application of Fuel Related Increase
 
Fuel Surcharge - How it Works
Essential uses the Energy Information Admistration Website (eia.doe.gov) National Average Price for a gallon of diesel fuel as the base for calculating fuel surcharges for LTL components.  This price is published on the DOE Internet Site each Monday Evening.
The Essential fuel surcharge, when justified by the level of the National Average Price for diesel fuel, will become applicable on the Monday of the posting of the National Average Price on the Deparment of  Energy Internet Website. The trigger point Essential will use to start applying a fuel surcharge is $1.15 per gallon.  This single price level has been worked into the following easy-to-understand surcharge translation table:
The fuel related increase shall be subject to a one cent minimum and shall be as follows:
United States Department of Energy Essential
Average Price Per Gallon LTL FSC
At $1.15 but less than $1.16 0.50%
At $1.16 but less than $1.17 0.60%
At $1.17 but less than $1.18 0.80%
At $1.18 but less than $1.19 0.90%
At $1.19 but less than $1.20 1.00%
At $1.20 but less than $1.21 1.20%
At $1.21 but less than $1.22 1.40%
At $1.22 but less than $1.23 1.50%
At $1.23 but less than $1.24 1.70%
At $1.24 but less than $1.25 1.80%
At $1.25 but less than $1.26 2.00%
At $1.26 but less than $1.27 2.10%
At $1.27 but less than $1.28 2.30%
At $1.28 but less than $1.29 2.40%
At $1.29 but less than $1.30 2.50%
At $1.30 but less than $1.31 2.60%
At $1.31 but less than $1.32 2.80%
At $1.32 but less than $1.33 2.90%
At $1.33 but less than $1.34 3.00%
At $1.34 but less than $1.35 3.10%
At $1.35 but less than $1.36 3.20%
At $1.36 but less than $1.37 3.40%
At $1.37 but less than $1.38 3.50%
At $1.38 but less than $1.39 3.60%
At $1.39 but less than $1.40 3.80%
At $1.40 but less than $1.41 3.90%
At $1.41 but less than $1.42 4.10%
At $1.42 but less than $1.43 4.20%
At $1.43 but less than $1.44 4.30%
At $1.44 but less than $1.45 4.40%
At $1.45 but less than $1.46 4.50%
At $1.46 but less than $1.47 4.60%
At $1.47 but less than $1.48 4.70%
At $1.48 but less than $1.49 4.90%
At $1.49 but less than $1.50 5.00%
At $1.50 but less than $1.51 5.10%
At $1.51 but less than $1.52 5.30%
At $1.52 but less than $1.53 5.40%
At $1.53 but less than $1.54 5.50%
At $1.54 but less than $1.55 5.70%
At $1.55 but less than $1.56 5.80%
At $1.56 but less than $1.57 5.90%
At $1.57 but less than $1.58 6.10%
At $1.58 but less than $1.59 6.20%
At $1.59 but less than $1.60 6.30%
At $1.60 but less than $1.61 6.50%
At $1.61 but less than $1.62 6.60%
At $1.62 but less than $1.63 6.80%
At $1.63 but less than $1.64 6.90%
At $1.64 but less than $1.65 7.00%
At $1.65 but less than $1.66 7.20%
At $1.66 but less than $1.67 7.30%
At $1.67 but less than $1.68 7.40%
At $1.68 but less than $1.69 7.50%
At $1.69 but less than $1.70 7.60%
At $1.70 but less than $1.71 7.70%
At $1.71 but less than $1.72 7.90%
At $1.72 but less than $1.73 8.00%
At $1.73 but less than $1.74 8.10%
At $1.74 but less than $1.75 8.20%
At $1.75 but less than $1.76 8.30%
At $1.76 but less than $1.77 8.50%
At $1.77 but less than $1.78 8.60%
At $1.78 but less than $1.79 8.70%
At $1.79 but less than $1.80 8.90%
At $1.80 but less than $1.81 9.00%
At $1.81 but less than $1.82 9.10%
At $1.82 but less than $1.83 9.30%
At $1.83 but less than $1.84 9.40%
At $1.84 but less than $1.85 9.50%
At $1.85 but less than $1.86 9.60%
At $1.86 but less than $1.87 9.60%
At $1.87 but less than $1.88 9.70%
At $1.88 but less than $1.89 9.70%
At $1.89 but less than $1.90 9.80%
At $1.90 but less than $1.91 9.90%
At $1.91 but less than $1.92 10.00%
At $1.92 but less than $1.93 10.10%
At $1.93 but less than $1.94 10.20%
At $1.94 but less than $1.95 10.30%
At $1.95 but less than $1.96 10.40%
At $1.96 but less than $1.97 10.50%
At $1.97 but less than $1.98 10.60%
At $1.98 but less than $1.99 10.70%
At $1.99 but less than $2.00 10.80%
At $2.00 but less than $2.01 10.90%
At $2.01 but less than $2.02 11.00%
At $2.02 but less than $2.03 11.10%
At $2.03 but less than $2.04 11.20%
At $2.04 but less than $2.05 11.30%
At $2.05 but less than $2.06 11.40%
At $2.06 but less than $2.07 11.50%
At $2.07 but less than $2.08 11.60%
At $2.08 but less than $2.09 11.70%
At $2.09 but less than $2.10 11.80%
At $2.10 but less than $2.11 11.90%
At $2.11 but less than $2.12 12.00%
At $2.12 but less than $2.13 12.10%
At $2.13 but less than $2.14 12.20%
At $2.14 but less than $2.15 12.30%
At $2.15 but less than $2.16 12.40%
At $2.16 but less than $2.17 12.50%
At $2.17 but less than $2.18 12.60%
At $2.18 but less than $2.19 12.70%
At $2.19 but less than $2.20 12.80%
At $2.20 but less than $2.21 12.90%
At $2.21 but less than $2.22 13.00%
At $2.22 but less than $2.23 13.10%
At $2.23 but less than $2.24 13.20%
At $2.24 but less than $2.25 13.30%
At $2.25 but less than $2.26 13.40%
At $2.26 but less than $2.27 13.50%
At $2.27 but less than $2.28 13.60%
At $2.28 but less than $2.29 13.70%
At $2.29 but less than $2.30 13.80%
At $2.30 but less than $2.31 13.90%
At $2.31 but less than $2.32 14.00%
At $2.32 but less than $2.33 14.10%
At $2.33 but less than $2.34 14.20%
At $2.34 but less than $2.35 14.30%
At $2.35 but less than $2.36 14.40%
At $2.36 but less than $2.37 14.50%
At $2.37 but less than $2.38 14.60%
At $2.38 but less than $2.39 14.70%
At $2.39 but less than $2.40 14.80%
At $2.40 but less than $2.41 14.90%
At $2.41 but less than $2.42 15.00%
At $2.42 but less than $2.43 15.10%
At $2.43 but less than $2.44 15.20%
At $2.44 but less than $2.45 15.30%
At $2.45 but less than $2.46 15.40%
At $2.46 but less than $2.47 15.50%
At $2.47 but less than $2.48 15.60%
At $2.48 but less than $2.49 15.70%
At $2.49 but less than $2.50 15.80%
At $2.50 but less than $2.51 15.90%
At $2.51 but less than $2.52 16.00%
At $2.52 but less than $2.53 16.10%
At $2.53 but less than $2.54 16.20%
At $2.54 but less than $2.55 16.30%
At $2.55 but less than $2.56 16.40%
At $2.56 but less than $2.57 16.50%
At $2.57 but less than $2.58 16.60%
At $2.58 but less than $2.59 16.70%
At $2.59 but less than $2.60 16.80%
At $2.60 but less than $2.61 16.90%
At $2.61 but less than $2.62 17.00%
At $2.62 but less than $2.63 17.10%
At $2.63 but less than $2.64 17.20%
At $2.64 but less than $2.65 17.30%
At $2.65 but less than $2.66 17.40%
At $2.66 but less than $2.67 17.50%
At $2.67 but less than $2.68 17.60%
At $2.68 but less than $2.69 17.70%
At $2.69 but less than $2.70 17.80%
At $2.70 but less than $2.71 17.90%
At $2.71 but less than $2.72 18.00%
At $2.72 but less than $2.73 18.10%
At $2.73 but less than $2.74 18.20%
At $2.74 but less than $2.75 18.30%
At $2.75 but less than $2.76 18.40%
At $2.76 but less than $2.77 18.50%
At $2.77 but less than $2.78 18.60%
At $2.78 but less than $2.79 18.70%
At $2.79 but less than $2.80 18.80%
At $2.80 but less than $2.81 18.90%
At $2.81 but less than $2.82 19.00%
At $2.82 but less than $2.83 19.10%
At $2.83 but less than $2.84 19.20%
At $2.84 but less than $2.85 19.30%
At $2.85 but less than $2.86 19.40%
At $2.86 but less than $2.87 19.50%
At $2.87 but less than $2.88 19.60%
At $2.88 but less than $2.89 19.70%
At $2.89 but less than $2.90 19.80%
At $2.90 but less than $2.91 19.90%
At $2.91 but less than $2.92 20.00%
At $2.92 but less than $2.93 20.10%
At $2.93 but less than $2.94 20.20%
At $2.94 but less than $2.95 20.30%
At $2.95 but less than $2.96 20.40%
At $2.96 but less than $2.97 20.50%
At $2.97 but less than $2.98 20.60%
At $2.98 but less than $2.99 20.70%
At $2.99 but less than $3.00 20.80%
At $3.00 but less than $3.01 20.90%
At $3.01 but less than $3.02 21.00%
At $3.02 but less than $3.03 21.10%
At $3.03 but less than $3.04 21.20%
At $3.04 but less than $3.05 21.30%
At $3.05 but less than $3.06 21.40%
At $3.06 but less than $3.07 21.50%
At $3.07 but less than $3.08 21.60%
At $3.08 but less than $3.09 21.70%
At $3.09 but less than $3.10 21.80%
At $3.10 but less than $3.11 21.90%
At $3.11 but less than $3.12 22.00%
At $3.12 but less than $3.13 22.10%
At $3.13 but less than $3.14 22.20%
At $3.14 but less than $3.15 22.30%
At $3.15 but less than $3.16 22.40%
At $3.16 but less than $3.17 22.50%
At $3.17 but less than $3.18 22.60%
At $3.18 but less than $3.19 22.70%
At $3.19 but less than $3.20 22.80%
At $3.20 but less than $3.21 22.90%
At $3.21 but less than $3.22 23.00%
At $3.22 but less than $3.23 23.10%
At $3.23 but less than $3.24 23.20%
At $3.24 but less than $3.25 23.30%
At $3.25 but less than $3.26 23.40%
At $3.26 but less than $3.27 23.50%
At $3.27 but less than $3.28 23.60%
At $3.28 but less than $3.29 23.70%
At $3.29 but less than $3.30 23.80%
At $3.30 but less than $3.31 23.90%
At $3.31 but less than $3.32 24.00%
At $3.32 but less than $3.33 24.10%
At $3.33 but less than $3.34 24.20%
At $3.34 but less than $3.35 24.30%
At $3.35 but less than $3.36 24.40%
At $3.36 but less than $3.37 24.50%
At $3.37 but less than $3.38 24.60%
At $3.38 but less than $3.39 24.70%
At $3.39 but less than $3.40 24.80%
At $3.40 but less than $3.41 24.90%
At $3.41 but less than $3.42 25.00%
At $3.42 but less than $3.43 25.10%
At $3.43 but less than $3.44 25.20%
At $3.44 but less than $3.45 25.30%
At $3.45 but less than $3.46 25.40%
At $3.46 but less than $3.47 25.50%
At $3.47 but less than $3.48 25.60%
At $3.48 but less than $3.49 25.70%
At $3.49 but less than $3.50 25.80%
At $3.50 but less than $3.51 25.90%
At $3.51 but less than $3.52 26.00%
At $3.52 but less than $3.53 26.10%
At $3.53 but less than $3.54 26.20%
At $3.54 but less than $3.55 26.30%
At $3.55 but less than $3.56 26.40%
At $3.56 but less than $3.57 26.50%
At $3.57 but less than $3.58 26.60%
At $3.58 but less than $3.59 26.70%
At $3.59 but less than $3.60 26.80%
At $3.60 but less than $3.61 26.90%
At $3.61 but less than $3.62 27.00%
At $3.62 but less than $3.63 27.10%
At $3.63 but less than $3.64 27.20%
At $3.64 but less than $3.65 27.30%
At $3.65 but less than $3.66 27.40%
At $3.66 but less than $3.67 27.50%
At $3.67 but less than $3.68 27.60%
At $3.68 but less than $3.69 27.70%
At $3.69 but less than $3.70 27.80%
At $3.70 but less than $3.71 27.90%
At $3.71 but less than $3.72 28.00%
At $3.72 but less than $3.73 28.10%
At $3.73 but less than $3.74 28.20%
At $3.74 but less than $3.75 28.30%
At $3.75 but less than $3.76 28.40%
At $3.76 but less than $3.77 28.50%
At $3.77 but less than $3.78 28.60%
At $3.78 but less than $3.79 28.70%
At $3.79 but less than $3.80 28.80%
At $3.80 but less than $3.81 28.90%
At $3.81 but less than $3.82 29.00%
At $3.82 but less than $3.83 29.10%
At $3.83 but less than $3.84 29.20%
At $3.84 but less than $3.85 29.30%
At $3.85 but less than $3.86 29.40%
At $3.86 but less than $3.87 29.50%
At $3.87 but less than $3.88 29.60%
At $3.88 but less than $3.89 29.70%
At $3.89 but less than $3.90 29.80%
At $3.90 but less than $3.91 29.90%
At $3.91 but less than $3.92 30.00%
At $3.92 but less than $3.93 30.10%
At $3.93 but less than $3.94 30.20%
At $3.94 but less than $3.95 30.30%
At $3.95 but less than $3.96 30.40%
At $3.96 but less than $3.97 30.50%
At $3.97 but less than $3.98 30.60%
At $3.98 but less than $3.99 30.70%
At $3.99 but less than $4.00 30.80%
At $4.00 but less than $4.01 30.90%
At $4.01 but less than $4.02 31.00%
At $4.02 but less than $4.03 31.10%
At $4.03 but less than $4.04 31.20%
At $4.04 but less than $4.05 31.30%
At $4.05 but less than $4.06 31.40%
At $4.06 but less than $4.07 31.50%
At $4.07 but less than $4.08 31.60%
At $4.08 but less than $4.09 31.70%
At $4.09 but less than $4.10 31.80%
At $4.10 but less than $4.11 31.90%
At $4.11 but less than $4.12 32.00%
At $4.12 but less than $4.13 32.10%
At $4.13 but less than $4.14 32.20%
At $4.14 but less than $4.15 32.30%
At $4.15 but less than $4.16 32.40%
At $4.16 but less than $4.17 32.50%
At $4.17 but less than $4.18 32.60%
At $4.18 but less than $4.19 32.70%
At $4.19 but less than $4.20 32.80%
At $4.20 but less than $4.21 32.90%
At $4.21 but less than $4.22 33.00%
At $4.22 but less than $4.23 33.10%
At $4.23 but less than $4.24 33.20%
At $4.24 but less than $4.25 33.30%
At $4.25 but less than $4.26 33.40%
At $4.26 but less than $4.27 33.50%
At $4.27 but less than $4.28 33.60%
At $4.28 but less than $4.29 33.70%
At $4.29 but less than $4.30 33.80%
At $4.30 but less than $4.31 33.90%
At $4.31 but less than $4.32 34.00%
At $4.32 but less than $4.33 34.10%
At $4.33 but less than $4.34 34.20%
At $4.34 but less than $4.35 34.30%
At $4.35 but less than $4.36 34.40%
At $4.36 but less than $4.37 34.50%
At $4.37 but less than $4.38 34.60%
At $4.38 but less than $4.39 34.70%
At $4.39 but less than $4.40 34.80%
At $4.40 but less than $4.41 34.90%
At $4.41 but less than $4.42 35.00%
At $4.42 but less than $4.43 35.10%
At $4.43 but less than $4.44 35.20%
At $4.44 but less than $4.45 35.30%
At $4.45 but less than $4.46 35.40%
At $4.46 but less than $4.47 35.50%
At $4.47 but less than $4.48 35.60%
At $4.48 but less than $4.49 35.70%
At $4.49 but less than $4.50 35.80%
At $4.50 but less than $4.51 35.90%
At $4.52 but less than $4.52 36.00%
At $4.52 but less than $4.53 36.10%
At $4.53 but less than $4.54 36.20%
At $4.54 but less than $4.55 36.30%
At $4.55 but less than $4.56 36.40%
At $4.56 but less than $4.57 36.50%
At $4.57 but less than $4.58 36.60%
At $4.58 but less than $4.59 36.70%
At $4.59 but less than $4.60 36.80%
At $4.60 but less than $4.61 36.90%
At $4.61 but less than $4.62 37.00%
At $4.62 but less than $4.63 37.10%
At $4.63 but less than $4.64 37.20%
At $4.64 but less than $4.65 37.30%
At $4.65 but less than $4.66 37.40%
At $4.66  but less than $4.67 37.50%
At $4.67 but less than $4.68 37.60%
At $4.68 but less than $4.69 37.70%
At $4.69 but less than $4.70 37.80%
At $4.70 but less than $4.71 37.90%
At $4.71 but less than $4.72 38.00%
At $4.72 but less than $4.73 38.10%
At $4.73 but less than $4.74 38.20%
At $4.74 but less than $4.75 38.30%
At $4.75 but less than $4.76 38.40%
At $4.76 but less than $4.77 38.50%
At $4.77 but less than $4.78 38.60%
At $4.78 but less than $4.79 38.70%
At $4.79 but less than $4.80 38.80%
At $4.80 but less than $4.81 38.90%
At $4.81 but less than $4.82 39.00%
At $4.82 but less than $4.83 39.10%
At $4.83 but less than $4.84 39.20%
At $4.84 but less than $4.85 39.30%
At $4.85 but less than $4.86 39.40%
At $4.86 but less than $4.87 39.50%
At $4.87 but less than $4.88 39.60%
At $4.88 but less than $4.89 39.70%
At $4.89 but less than $4.90 39.80%
At $4.90 but less than $4.91 39.90%
At $4.91 but less than $4.92 40.00%
At $4.92 but less than $4.93 40.10%
At $4.93 but less than $4.94 40.20%
At $4.94 but less than $4.95 40.30%
At $4.95 but less than $4.96 40.40%
At $4.96 but less than $4.97 40.50%
At $4.97 but less than $4.98 40.60%
At $4.98 but less than $4.99 40.70%
At $4.99 but less than $5.00 40.80%
At $5.00 but less than $5.01 40.90%
At $5.01 but less than $5.02 41.00%
At $5.02 but less than $5.03 41.10%
At $5.03 but less than $5.04 41.20%
At $5.04 but less than $5.05 41.30%
At $5.05 but less than $5.06 41.40%
At $5.06 but less than $5.07 41.50%
At $5.07 but less than $5.08 41.60%
At $5.08 but less than $5.09 41.70%
At $5.09 but less than $5.10 41.80%
At $5.10 but less than $5.11 41.90%
At $5.11 but less than $5.12 42.00%
At $5.12 but less than $5.13 42.10%
At $5.13 but less than $5.14 42.20%
At $5.14 but less than $5.15 42.30%
At $5.15 but less than $5.16 42.40%
At $5.16 but less than $5.17 42.50%
At $5.17 but less than $5.18 42.60%
At $5.18 but less than $5.19 42.70%
At $5.19 but less than $5.20 42.80%
At $5.20 but less than $5.21 42.90%
At $5.21 but less than $5.22 43.00%
At $5.22 but less than $5.23 43.10%
At $5.23 but less than $5.24 43.20%
At $5.24 but less than $5.25 43.30%
At $5.25 but less than $5.26 43.40%
At $5.26 but less than $5.27 43.50%
At $5.27 but less than $5.28 43.60%
At $5.28 but less than $5.29 43.70%
At $5.29 but less than $5.30 43.80%
At $5.30 but less than $5.31 43.90%
At $5.31 but less than $5.32 44.00%
At $5.32 but less than $5.33 44.10%
At $5.33 but less than $5.34 44.20%
At $5.34 but less than $5.35 44.30%
At $5.35 but less than $5.36 44.40%
At $5.36 but less than $5.37 44.50%
At $5.37 but less than $5.38 44.60%
At $5.38 but less than $5.39 44.70%
At $5.39 but less than $5.50 44.80%
At $5.50 but less than $5.51 44.90%
At $5.51 but less than $5.52 45.00%
At $5.52 but less than $5.53 45.10%
At $5.53 but less than $5.54 45.20%
At $5.55 but less than $5.55 45.30%
At $5.55 but less than $5.56 45.40%
At $5.56 but less than $5.57 45.50%
At $5.57 but less than $5.58 45.60%
At $5.58 but less than $5.59 45.70%
At $5.59 but less than $5.50 45.80%
At $5.50 but less than $5.51 45.90%
At $5.52 but less than $5.52 46.00%
At $5.52 but less than $5.53 46.10%
At $5.53 but less than $5.54 46.20%
At $5.54 but less than $5.55 46.30%
At $5.55 but less than $5.56 46.40%
At $5.56 but less than $5.57 46.50%
At $5.57 but less than $5.58 46.60%
At $5.58 but less than $5.59 46.70%
At $5.59 but less than $5.60 46.80%
At $5.60 but less than $5.61 46.90%
At $5.61 but less than $5.62 47.00%
At $5.62 but less than $5.63 47.10%
At $5.63 but less than $5.64 47.20%
At $5.64 but less than $5.65 47.30%
At $5.65 but less than $5.66 47.40%
At $5.66  but less than $5.67 47.50%
At $5.67 but less than $5.68 47.60%
At $5.68 but less than $5.69 47.70%
At $5.69 but less than $5.70 47.80%
At $5.70 but less than $5.71 47.90%
At $5.71 but less than $5.72 48.00%
At $5.72 but less than $5.73 48.10%
At $5.73 but less than $5.74 48.20%
At $5.74 but less than $5.75 48.30%
At $5.75 but less than $5.76 48.40%
At $5.76 but less than $5.77 48.50%
At $5.77 but less than $5.78 48.60%
At $5.78 but less than $5.79 48.70%
At $5.79 but less than $5.80 48.80%
At $5.80 but less than $5.81 48.90%
At $5.81 but less than $5.82 49.00%
At $5.82 but less than $5.83 49.10%
At $5.83 but less than $5.84 49.20%
At $5.84 but less than $5.85 49.30%
At $5.85 but less than $5.86 49.40%
At $5.86 but less than $5.87 49.50%
At $5.87 but less than $5.88 49.60%
At $5.88 but less than $5.89 49.70%
At $5.89 but less than $5.90 49.80%
At $5.90 but less than $5.91 49.90%
At $5.91 but less than $5.92 50.00%
At $5.92 but less than $5.93 50.10%
At $5.93 but less than $5.94 50.20%
At $5.94 but less than $5.95 50.30%
At $5.95 but less than $5.96 50.40%
At $5.96 but less than $5.97 50.50%
At $5.97 but less than $5.98 50.60%
At $5.98 but less than $5.99 50.70%
At $5.99 but less than $6.00 50.80%
Note 1: The fuel increase named in this item shall not apply on accessorial charges or exceptions thereto named in the individual tariffs. The fuel increase shall apply only on the carrier’s linehaul rates and/or charges.
Note 2: Fractions of less than one-half cent will be dropped; fractions of one-half cent or greater will be increased to the next whole cent.
Note 3: With the exception of accessorial charges, linehaul rates, and charges for movement of freight between origin and destination will be all charges including but not limited to minimum charge, per vehicle used, per trailer, per hundredweight, and per mile.
Note 4: Fuel increases are based on the United States Department of Energy, Energy Information Administration (EIA) Average Price for a gallon of diesel fuel each Monday. Based on that publication level, the above charges will become effective Monday.
Note 5: When the U.S. DOE Average Price per Gallon Fuel Index is at least $6.00, for each one cent ($0.01) increase in the price per gallon the fuel surcharge will increase by 0.1% on LTL shipments .

Home <> Request Pickup <> Services <> Contact Information <> About Essential <> Locations <> Careers <> Forms/Tools <> Privacy Policy
This site is protected by copyright and trademark laws under US and International law. All rights reserved. © 1995-2009 Essential